<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Construction English &#187; Project Scheduling</title>
	<atom:link href="http://constructionenglish.net/tag/project-scheduling/feed/" rel="self" type="application/rss+xml" />
	<link>http://constructionenglish.net</link>
	<description>Construction Magazine on Civil Engineering and Project Management</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:44:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Steps to Successful Schedules in Project Management</title>
		<link>http://constructionenglish.net/steps-successful-schedules-project-management/</link>
		<comments>http://constructionenglish.net/steps-successful-schedules-project-management/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:35:48 +0000</pubDate>
		<dc:creator>Construction English</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Project Scheduling]]></category>

		<guid isPermaLink="false">http://civilengineerblog.com/?p=117</guid>
		<description><![CDATA[If you search internet with &#8220;Steps to Successful Schedules&#8220;, you will find millions of results. There are tons of resources that claim the perfect ways of scheduling. Here is some steps for schedule creation that project managers can follow for their successful management. 1: Define the Schedule Activities Take your Work Breakdown Structure (WBS) work [...]]]></description>
		<wfw:commentRss>http://constructionenglish.net/steps-successful-schedules-project-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Construction Scheduling Techniques</title>
		<link>http://constructionenglish.net/construction-scheduling-techniques/</link>
		<comments>http://constructionenglish.net/construction-scheduling-techniques/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:14:47 +0000</pubDate>
		<dc:creator>Construction English</dc:creator>
				<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Construction Scheduling]]></category>
		<category><![CDATA[Project Scheduling]]></category>

		<guid isPermaLink="false">http://civilengineerblog.com/?p=121</guid>
		<description><![CDATA[The four Project Scheduling Technique widely used in construction projects are: . Bar Charts and Linked Bar Charts . Network Analysis and Critical Path Method . Line of Balance . Q Scheduling These are briefed below, in which Q Scheduling is now a new technique increasingly applied in construction project management. 1- Bar Charts and [...]]]></description>
		<wfw:commentRss>http://constructionenglish.net/construction-scheduling-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Project Scheduling</title>
		<link>http://constructionenglish.net/art-project-scheduling/</link>
		<comments>http://constructionenglish.net/art-project-scheduling/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 22:05:27 +0000</pubDate>
		<dc:creator>Construction English</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Project Scheduling]]></category>

		<guid isPermaLink="false">http://civilengineerblog.com/?p=105</guid>
		<description><![CDATA[Why project scheduling is the art? If it were a science then every project would be delivered on time! In truth, the art of scheduling is based on experience and the more experience you have, the more accurate your schedule will be. However, you can still produce an accurate schedule by following some simple rules. [...]]]></description>
		<wfw:commentRss>http://constructionenglish.net/art-project-scheduling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scope, Budget and Schedule of Construction Projects</title>
		<link>http://constructionenglish.net/scope-budget-schedule-construction-projects/</link>
		<comments>http://constructionenglish.net/scope-budget-schedule-construction-projects/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 09:06:29 +0000</pubDate>
		<dc:creator>Construction English</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Project Scheduling]]></category>

		<guid isPermaLink="false">http://civilengineerblog.com/?p=133</guid>
		<description><![CDATA[Construction Projects are defined by their scope, budget, and schedule. For example, an Agency is to undertake a project to design and build a new maintenance facility for its fleet of buses (scope), at an estimate of $30 million (preliminary budget) over a three-year period of construction (schedule). The schedule specifies a defined beginning and [...]]]></description>
		<wfw:commentRss>http://constructionenglish.net/scope-budget-schedule-construction-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

